![]() |
Fitchburg State
Game-by-Game Statistics
|
|
Game Results |
Fitchburg State Game Results (as of Nov 04, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2009 | CURRY COLLEGE | 0-1 | L | OT | 0-1-0 | 0-0-0 | 137 | - | ||
| Sep 05, 2009 | at Salve Regina | W | 4-3 | 1-1-0 | 0-0-0 | 167 | Lauren Wundt (unassisted) | |||
| Olivia Schnorf (Lauren Wundt) | ||||||||||
| Olivia Schnorf (Lauren Wundt) | ||||||||||
| Olivia Schnorf (Lauren Wundt) | ||||||||||
| Sep 10, 2009 | EASTERN NAZARENE | W | 2-1 | 2-1-0 | 0-0-0 | 72 | Meagan Belanger (unassisted) | |||
| Lauren Wundt (Jen Tabor) | ||||||||||
| Sep 12, 2009 | at WPI | 1-2 | L | 2-2-0 | 0-0-0 | 100 | Ali Landry (Lauren Wundt) | |||
| Sep 16, 2009 | at Eastern Connecticut | 0-1 | L | 2-3-0 | 0-0-0 | 100 | - | |||
| * | Sep 19, 2009 | WORCESTER STATE | 0-1 | L | 2-4-0 | 0-1-0 | 100 | - | ||
| Sep 22, 2009 | UMASS BOSTON | 3-4 | L | 2-5-0 | 0-1-0 | 200 | Julie Dowson (Meagan Belanger) | |||
| TEAM (unassisted) | ||||||||||
| Katrina Marrone (Lauren Wundt) | ||||||||||
| Sep 24, 2009 | at Castleton | 0-1 | L | 2-6-0 | 0-1-0 | 100 | - | |||
| * | Sep 26, 2009 | at Salem State | 0-2 | L | 2-7-0 | 0-2-0 | 50 | - | ||
| Sep 29, 2009 | at UMass Dartmouth | 1-1 | T | O2 | 2-7-1 | 0-2-0 | 100 | Lauren Wundt (Ali Landry) | ||
| * | Oct 03, 2009 | BRIDGEWATER STATE | W | 1-0 | 3-7-1 | 1-2-0 | 100 | Brenna Flynn (unassisted) | ||
| * | Oct 10, 2009 | at Westfield State | 1-6 | L | 3-8-1 | 1-3-0 | 100 | Katrina Marrone (Ali Landry) | ||
| Oct 14, 2009 | at Emmanuel College | 2-4 | L | 3-9-1 | 1-3-0 | 65 | Lindsay Taylor (Julie Dowson) | |||
| Olivia Schnorf (Carissa Kennedy) | ||||||||||
| * | Oct 16, 2009 | at Mass. Maritime | W | 9-0 | 4-9-1 | 2-3-0 | 100 | Lauren Wundt (Ali Landry) | ||
| Julie Almstrom (Ali Landry) | ||||||||||
| Julie Almstrom (unassisted) | ||||||||||
| Ali Landry (unassisted) | ||||||||||
| Meagan Belanger (unassisted) | ||||||||||
| Courtney Kimball (Julie Almstrom) | ||||||||||
| Lauren Wundt (unassisted) | ||||||||||
| Lauren Wundt (Shannon Zononi) | ||||||||||
| Kellsie Reimondo (Erica Graves) | ||||||||||
| * | Oct 23, 2009 | MCLA | 1-2 | L | 4-10-1 | 2-4-0 | 150 | Lindsay Taylor (Lauren Wundt) | ||
| Oct 27, 2009 | at Plymouth State | 2-3 | L | OT | 4-11-1 | 2-4-0 | 80 | Carissa Kennedy (Julie Almstrom) | ||
| Carissa Kennedy (unassisted) | ||||||||||
| * | Oct 31, 2009 | at Framingham State | W | 3-0 | 5-11-1 | 3-4-0 | 100 | Lindsay Taylor (Lauren Wundt) | ||
| Lindsay Taylor (unassisted) | ||||||||||
| Ali Landry (unassisted) |
| Team Record | W-L-T |
| Overall | 5-11-1 |
| Conference | 3-4-0 |
| Home | 2-4-0 |
| Away | 3-7-1 |
| Neutral | 0-0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1821 | 107 |
| Home | 6 | 759 | 126 |
| Away | 11 | 1062 | 97 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Fitchburg State Team Game-by-Game (as of Nov 04, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | CURRY COLLEGE | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 05, 2009 | at Salve Regina | 4-3 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 1 | 0-0 |
| Sep 10, 2009 | EASTERN NAZARENE | 2-1 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Sep 12, 2009 | at WPI | 1-2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Sep 16, 2009 | at Eastern Connecticut | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 19, 2009 | WORCESTER STATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 22, 2009 | UMASS BOSTON | 3-4 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0 | 0-0 |
| Sep 24, 2009 | at Castleton | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 26, 2009 | at Salem State | 0-2 | 0 | 0 | 0 | 8 | .000 | 8 | 1.000 | 0 | 0-0 |
| Sep 29, 2009 | at UMass Dartmouth | 1-1 | 1 | 1 | 3 | 16 | .062 | 12 | .750 | 0 | 0-0 |
| Oct 03, 2009 | BRIDGEWATER STATE | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Oct 10, 2009 | at Westfield State | 1-6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Oct 14, 2009 | at Emmanuel College | 2-4 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0 | 0-0 |
| Oct 16, 2009 | at Mass. Maritime | 9-0 | 9 | 5 | 23 | 37 | .243 | 27 | .730 | 1 | 0-0 |
| Oct 23, 2009 | MCLA | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 27, 2009 | at Plymouth State | 2-3 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| Oct 31, 2009 | at Framingham State | 3-0 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 1 | 0-0 |
| Fitchburg State | 30-32 | 30 | 19 | 79 | 201 | .149 | 132 | .657 | 5 | 0-0 | |
| Opponent | 32 | 19 | 83 | 247 | .130 | 135 | .547 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.82 Goals per game: 1.76 Assists per game: 1.12 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | CURRY COLLEGE | 0-1 | 92:41 | 1 | 0.97 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 05, 2009 | at Salve Regina | 4-3 | 90:00 | 3 | 1.97 | 1 | .250 | 1 | 0 | 0 | - |
| Sep 10, 2009 | EASTERN NAZARENE | 2-1 | 90:00 | 1 | 1.65 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at WPI | 1-2 | 90:00 | 2 | 1.74 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at Eastern Connecticut | 0-1 | 90:00 | 1 | 1.59 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 19, 2009 | WORCESTER STATE | 0-1 | 90:00 | 1 | 1.49 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 22, 2009 | UMASS BOSTON | 3-4 | 90:00 | 4 | 1.85 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 24, 2009 | at Castleton | 0-1 | 90:00 | 1 | 1.74 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Salem State | 0-2 | 90:00 | 2 | 1.77 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2009 | at UMass Dartmouth | 1-1 | 110:00 | 1 | 1.66 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 03, 2009 | BRIDGEWATER STATE | 1-0 | 90:00 | 0 | 1.51 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Westfield State | 1-6 | 90:00 | 6 | 1.88 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Emmanuel College | 2-4 | 90:00 | 4 | 2.04 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 16, 2009 | at Mass. Maritime | 9-0 | 90:00 | 0 | 1.89 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2009 | MCLA | 1-2 | 90:00 | 2 | 1.90 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at Plymouth State | 2-3 | 103:14 | 3 | 1.95 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Framingham State | 3-0 | 90:00 | 0 | 1.84 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 30-32 | 1565:55 | 32 | 1.84 | 103 | .763 | 5 | 11 | 1 | 3 | |
| Opponent | 1565:55 | 30 | 1.84 | 102 | .773 | 11 | 5 | 1 | 5 |
Individual Game-by-Game |
Fitchburg State Individual Game-by-Game (as of Nov 04, 2009)
All games
| # 1 | Katrina Marrone |
| # 2 | Julie Dowson |
| # 3 | Lauren Wundt |
| # 4 | Jen Tabor |
| # 5 | Carissa Kennedy |
| # 6 | Olivia Schnorf |
| # 7 | Ali Landry |
| # 8 | Samantha Bonasera |
| # 9 | Elise Gallagher |
| #00 | Emily Swan |
| #10 | Courtney Kimball |
| #11 | Brittney Anderson |
| #12 | Lindsay Taylor |
| #13 | Kellsie Reimondo |
| #14 | Shannon Zononi |
| #15 | Erica Graves |
| #16 | Melanie Olson |
| #17 | Julie Almstrom |
| #18 | Alycia McGrail |
| #19 | Meagan Belanger |
| #20 | Hannah Mitchell |
| #24 | Brenna Flynn |
| #25 | Jennifer Glover |
| #28 | Kyla Batchelder |
| #29 | Katelyn Christiansen |
| #30 | Melanie Berent |
| #TM | TEAM |










