Track Schedule
| Date | Opponent | Time | Score | |
| Dec 5, 2009 | at Northeastern University | 10:00 am | ||
| Dec 12, 2009 | at Harvard University | 10:00 am | ||
| Jan 16, 2010 | at Tufts University | 11:00 am | ||
| Jan 23, 2010 | at MIT | 11:00 am | ||
| Jan 29, 2010 | at Boston University Women | 4:00 pm | ||
| Jan 30, 2010 | at Boston University Men | 11:00 am | ||
| Feb 6, 2010 | at Tufts University 2 | 11:00 am | ||
| Feb 13, 2010 | at MASCAC's | 11:00 am | ||
| Feb 20, 2010 | at Division III's | 11:00 am | ||
| Feb 26, 2010 | at All New England's | 4:00 pm | ||
| Mar 6, 2010 | at ECAC's | 11:00 am | ||
| Mar 13, 2010 | at NCAA's | TBA | ||
| Mar 20, 2010 | at Northeastern University | 11:00 am | ||
| Mar 27, 2010 | at Worcester City Meet | 11:00 am | ||
| Apr 3, 2010 | Jim Sheehan Memorial | 11:00 am | ||
| Apr 10, 2010 | at Lowell Meet | 11:00 am | ||
| Apr 17, 2010 | Eric Loeschner Memorials | 11:00 am | ||
| Apr 24, 2010 | at MASCAC's | 11:00 am | ||
| Apr 30, 2010 | at New England Division III | 4:00 pm | ||
| May 1, 2010 | at New England Division III | 11:00 am | ||
| May 7, 2010 | at at ECAC's | 4:00 pm | ||
| May 8, 2010 | at ECAC's | 11:00 am | ||
| May 15, 2010 | at All New England's | 11:00 am | ||
| May 27, 2010 | at NCAA's | TBA | ||
| Home games in bold. * = Conference games. | ||||









